LTX 2 Fast
LTX 2 Fast is available on Pixel Engine. Everything below comes from the live catalogue, so the prices and capabilities are what the platform will actually charge and accept today.
Specifications
| Attribute | Value |
|---|---|
| Type | video |
| Credits (base) | 9 |
| Cost per generation | $0.60–$0.90 |
| Cost per second of video | $0.10–$0.15 |
| Durations (s) | 6,8,10 |
| Aspect ratios | 16:9,9:16 |
| Image to video | Yes |
| Start + end frame | No |
| Native audio | No |
| Requires an input image | No |
| Negative prompt | Yes |
| Seed control (repeatable results) | No |
| Multiple reference images | No |
| Served by | fal |
Cost by clip length
| Length | Credits |
|---|---|
| 6s | 9 |
| 8s | 12 |
| 10s | 15 |
Generate with LTX 2 Fast
New accounts start with free credits, so you can try LTX 2 Fast before committing to a plan.
Start freeCommon questions
How much does LTX 2 Fast cost?
Roughly $0.60–$0.90 per generation depending on your plan tier, or 9 credits.
Do I need a separate subscription for LTX 2 Fast?
No. LTX 2 Fast shares the same credit balance as every other model on Pixel Engine.