LTX 2
LTX 2 is available on Pixel Engine. Everything below comes from the live catalogue, so the prices and capabilities are what the platform will actually charge and accept today.
Specifications
| Attribute | Value |
|---|---|
| Type | video |
| Credits (base) | 10 |
| Cost per generation | $0.67–$1.00 |
| Cost per second of video | $0.11–$0.17 |
| Durations (s) | 6,8,10 |
| Aspect ratios | 16:9,9:16 |
| Image to video | Yes |
| Start + end frame | No |
| Native audio | No |
| Requires an input image | No |
| Negative prompt | Yes |
| Seed control (repeatable results) | No |
| Multiple reference images | No |
| Served by | fal |
Cost by clip length
| Length | Credits |
|---|---|
| 6s | 10 |
| 8s | 14 |
| 10s | 17 |
Generate with LTX 2
New accounts start with free credits, so you can try LTX 2 before committing to a plan.
Start freeCommon questions
How much does LTX 2 cost?
Roughly $0.67–$1.00 per generation depending on your plan tier, or 10 credits.
Do I need a separate subscription for LTX 2?
No. LTX 2 shares the same credit balance as every other model on Pixel Engine.