Veo 3.1
Veo 3.1 is available on Pixel Engine. Everything below comes from the live catalogue, so the prices and capabilities are what the platform will actually charge and accept today.
Specifications
| Attribute | Value |
|---|---|
| Type | video |
| Credits (base) | 22 |
| Cost per generation | $1.47–$2.20 |
| Cost per second of video | $0.37–$0.55 |
| Durations (s) | 4s,6s,8s |
| Resolutions | 720p,1080p |
| Aspect ratios | 16:9,9:16 |
| Image to video | Yes |
| Start + end frame | Yes |
| Native audio | Yes |
| Requires an input image | No |
| Negative prompt | Yes |
| Seed control (repeatable results) | No |
| Multiple reference images | No |
| Served by | fal |
Cost by clip length
| Length | Credits |
|---|---|
| 4ss | 22 |
| 6ss | 33 |
| 8ss | 44 |
Generate with Veo 3.1
New accounts start with free credits, so you can try Veo 3.1 before committing to a plan.
Start freeCommon questions
How much does Veo 3.1 cost?
Roughly $1.47–$2.20 per generation depending on your plan tier, or 22 credits.
Do I need a separate subscription for Veo 3.1?
No. Veo 3.1 shares the same credit balance as every other model on Pixel Engine.