Veo 3.1 Lite
Veo 3.1 Lite is available on Pixel Engine. Everything below comes from the live catalogue, so the prices and capabilities are what the platform will actually charge and accept today.
Specifications
| Attribute | Value |
|---|---|
| Type | video |
| Credits (base) | 6 |
| Cost per generation | $0.40–$0.60 |
| Cost per second of video | $0.10–$0.15 |
| Durations (s) | 4s,6s,8s |
| Resolutions | 720p,1080p |
| Aspect ratios | 16:9,9:16 |
| Image to video | Yes |
| Start + end frame | Yes |
| Native audio | Yes |
| Requires an input image | No |
| Negative prompt | Yes |
| Seed control (repeatable results) | No |
| Multiple reference images | No |
| Served by | fal,wavespeed |
Cost by clip length
| Length | Credits |
|---|---|
| 4ss | 6 |
| 6ss | 9 |
| 8ss | 12 |
Generate with Veo 3.1 Lite
New accounts start with free credits, so you can try Veo 3.1 Lite before committing to a plan.
Start freeCommon questions
How much does Veo 3.1 Lite cost?
Roughly $0.40–$0.60 per generation depending on your plan tier, or 6 credits.
Do I need a separate subscription for Veo 3.1 Lite?
No. Veo 3.1 Lite shares the same credit balance as every other model on Pixel Engine.