AI model price index
What every model on Pixel Engine actually costs, normalised to one unit so the numbers are comparable. Generated from the live catalogue and the current plan rates.
A credit costs between $0.0667 and $0.0999 depending on plan tier. Ranges below use those two rates as the low and high bound.
Video models
| Model | Credits | Per generation | Per second | Lengths (s) |
|---|---|---|---|---|
| Hailuo 02 | 8 | $0.53–$0.80 | $0.088–$0.133 | — |
| Kandinsky 5 | 6 | $0.40–$0.60 | $0.080–$0.120 | — |
| Kling 1.6 | 8 | $0.53–$0.80 | $0.106–$0.160 | — |
| Kling 2.6 Pro | 11 | $0.73–$1.10 | $0.146–$0.220 | — |
| Kling 3 Pro | 16 | $1.07–$1.60 | $0.214–$0.320 | — |
| Kling 3 | 12 | $0.80–$1.20 | $0.160–$0.240 | — |
| Kling 1.6 Pro | 13 | $0.87–$1.30 | $0.174–$0.260 | — |
| LTX 1 | 5 | $0.33–$0.50 | $0.066–$0.100 | — |
| LTX 2 | 10 | $0.67–$1.00 | $0.112–$0.167 | — |
| LTX 2 Fast | 9 | $0.60–$0.90 | $0.100–$0.150 | — |
| Seedance Pro | 17 | $1.13–$1.70 | $0.226–$0.340 | — |
| Veo 3.1 | 22 | $1.47–$2.20 | $0.368–$0.550 | — |
| Veo 3.1 Fast | 12 | $0.80–$1.20 | $0.200–$0.300 | — |
| Veo 3.1 Lite | 6 | $0.40–$0.60 | $0.100–$0.150 | — |
| Wan 2.6 | 14 | $0.93–$1.40 | $0.186–$0.280 | — |
| Wan | 11 | $0.73–$1.10 | $0.146–$0.220 | — |
Image, edit and upscale models
| Model | Credits | Per generation | Type |
|---|---|---|---|
| Aura SR | 2 | $0.13–$0.20 | upscale |
| Clarity | 2 | $0.13–$0.20 | upscale |
| Recraft Crisp | 3 | $0.20–$0.30 | upscale |
| ESRGAN | 1 | $0.07–$0.10 | upscale |
| Flux 2 | 4 | $0.27–$0.40 | image |
| Flux 2 Edit | 5 | $0.33–$0.50 | edit |
| Flux Dev | 2 | $0.13–$0.20 | image |
| Flux Pro | 4 | $0.27–$0.40 | image |
| Flux Schnell | 1 | $0.07–$0.10 | image |
| Ideogram 3 | 4 | $0.27–$0.40 | image |
| Flux Kontext Pro | 4 | $0.27–$0.40 | edit |
| Nano Banana | 2 | $0.13–$0.20 | image |
| Nano Banana Edit | 2 | $0.13–$0.20 | edit |
| Recraft v3 | 3 | $0.20–$0.30 | image |
| Seedream 4.5 | 3 | $0.20–$0.30 | image |
| Z-Image Turbo | 1 | $0.07–$0.10 | image |
How these numbers are calculated
Credit costs are read directly from the same pricing engine that charges customers, so they cannot drift from what you are actually billed. Dollar figures divide each paid plan's price by the credits it includes, giving a low bound (the largest plan) and a high bound (the smallest). Video per-second figures divide the cost of the shortest supported clip by its length. No figure on this page is estimated or rounded from a third-party source.
Try it on free credits
Every model in this table runs from one credit balance. New accounts start with free credits.
Start free